 
    
          February 27 - March 20, 2019
        
    Huckestein Mechanical Services, Inc.
Huckestein Mechanical Services, Inc.
POINTS TOTAL
- 0 TODAY
- 0 THIS WEEK
- 
      2,859TOTAL
team impact
- 
          UP TO1,067gallons of waterhave been saved
- 
          UP TO83pounds of CO2have been saved
- 
          UP TO3.8pounds of paperhave been saved
- 
          UP TO8.0hoursvolunteered
- 
          UP TO175minutesspent outdoors
- 
          UP TO20lightbulbsreplaced
- 
          UP TO76plastic bottlesnot sent to the landfill
- 
          UP TO300minutesnot spent in front of a screen
- 
          UP TO2.8poundswaste composted
- 
          UP TO92disposable cupsnot sent to the landfill
- 
          UP TO420minutesof additional sleep
- 
          UP TO550minutesspent exercising
- 
          UP TO28more servingsof fruits and vegetables
- 
          UP TO1,260minutesbeing mindful
- 
          UP TO1.0documentarywatched
Team Feed
Recent updates from this team- 
						March 21 at 6:02 PMI learned that it may be a inconvenience or a real big bother to start a challenge but once you are into the challenge and do the activities for several days it becomes routine and not a bother at all. Plus it makes you feel good that you did something to help yourself and our community.
- 
						March 18 at 4:35 PMThe challenge really has me thinking about my impact on the world around me and the litttle things I can change that make a big difference.
- 
						March 8 at 3:44 PMWe got a new coffee machine at work that uses biodegradable pods and packaging this week!
- 
						March 6 at 12:39 PMI found a Sustainable Pittsburgh Restaurant on the North Shore that we can all try for lunch! https://legendseatery.us/
- 
						March 2 at 6:13 AMI was looking for Sustainable Pittsburgh Restaurants near Cranberry Twp (Mad Mex) and found the below event at the convention center this weekend! https://farmtotablepa.com/conference/exhibitors/
- 
						March 1 at 8:27 AMThis is for the next 5. See you can type anything and it takes it. Here's to 5 more points!
- 
						March 1 at 8:27 AMThis is to earn 5 Points. Hey it worked!
- 
						February 28 at 6:38 PM
- 
						February 28 at 1:26 PMKeep up the great work team! Don't forget to check out where you rank individually! There are prizes for top individuals.
- 
						February 28 at 11:11 AMKeep fostering good habits with regards to the impact I have on mother earth.
7 Team Members
Recently active team members
  - 
          
            + 50
- 
          
            + 10
- 
          
            + 25
- 
          
            + 10
- 
          
            + 10
- 
          
            + 10
- 
          
            + 25
Competitions
| CHALLENGER | MEMBERS | POINTS | CHALLENGED | MEMBERS | POINTS | No competitions have been accepted yet. Check back soon! | |||
 
   
         
         
                